<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visualizing a Blog &#8212; Why Graph At All?</title>
	<link>http://blog.bscopes.com/2007/12/21/visualizing-a-blog-why-graph-at-all/</link>
	<description>Mapping, Mining and Viewing the Blogosphere</description>
	<pubDate>Tue, 06 Jan 2009 05:19:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mapping and Mining The Blogosphere &#124; Bscopes Blog</title>
		<link>http://blog.bscopes.com/2007/12/21/visualizing-a-blog-why-graph-at-all/#comment-198</link>
		<dc:creator>Mapping and Mining The Blogosphere &#124; Bscopes Blog</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:35:49 +0000</pubDate>
		<guid>http://blog.bscopes.com/2007/12/21/visualizing-a-blog-why-graph-at-all/#comment-198</guid>
		<description>[...] shall not be named) said &#8220;Why do I want a Bscope in my life?&#8221; It&#8217;s  because of RSS Overload, plain and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] shall not be named) said &#8220;Why do I want a Bscope in my life?&#8221; It&#8217;s  because of RSS Overload, plain and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
