<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Definitely not filtering</title>
	<link>http://blog.bscopes.com/2007/01/03/definitely-not-filtering/</link>
	<description>Mapping, Mining and Viewing the Blogosphere</description>
	<pubDate>Wed, 20 Aug 2008 07:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Once Again&#8230; What is the Problem? &#124; Bscopes Blog</title>
		<link>http://blog.bscopes.com/2007/01/03/definitely-not-filtering/#comment-211</link>
		<dc:creator>Once Again&#8230; What is the Problem? &#124; Bscopes Blog</dc:creator>
		<pubDate>Thu, 01 May 2008 02:43:39 +0000</pubDate>
		<guid>http://blog.bscopes.com/2007/01/03/definitely-not-filtering/#comment-211</guid>
		<description>[...] Erik is almost there. He has nailed the problem, but not the solution. As we&#8217;ve said before, filters are not enough. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Erik is almost there. He has nailed the problem, but not the solution. As we&#8217;ve said before, filters are not enough. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Saad</title>
		<link>http://blog.bscopes.com/2007/01/03/definitely-not-filtering/#comment-2</link>
		<dc:creator>Chris Saad</dc:creator>
		<pubDate>Thu, 04 Jan 2007 05:20:38 +0000</pubDate>
		<guid>http://blog.bscopes.com/2007/01/03/definitely-not-filtering/#comment-2</guid>
		<description>Heya guys - thanks for the mention

Good luck with your efforts - drop me a line if we can help in anyway - perhaps our personal relevancy engine can be one of the factors you take into account when visualizing the sound.</description>
		<content:encoded><![CDATA[<p>Heya guys - thanks for the mention</p>
<p>Good luck with your efforts - drop me a line if we can help in anyway - perhaps our personal relevancy engine can be one of the factors you take into account when visualizing the sound.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
